Location:Home > Booth Expenses
Booth Expenses
1.Booth charges
| Class A raised international standard booth | Domestic Corporate charges | 12800RMB/9sqm |
| International Corporate charges | 10800RMB/9sqm | |
| Note 1: International standard booth specification 3m×3m=9square metres / a standard booth including white hoarding negotiation table, folding chairs two, two spotlights, Chinese and English fascia board, carpet. | ||
| Class B deluxe international standard booth | Domestic Corporate charges | 15800RMB/9sqm |
| International Corporate charges | 18800RMB/9sqm | |
| Note 2: Booth specifications 3m x 3m = 9㎡/pc, small square aluminium construction, the plan is attached separately. | ||
| Class C open space | Domestic Corporate charges | 1300RMB/㎡ |
| International Corporate charges | 1600RMB/㎡ | |
| Note 3: The empty space starts from 36 square metres, without any facilities, enterprises need to design and decorate on their own, and the organizer will charge RMB 40 Yuan/㎡ special decoration management charge on behalf of the exhibition hall. | ||
2. Paper-based Advertising Charges
| Class A | Journal Advertisement | Front Cover | 50000RMB |
| Back Cover | 20000RMB | ||
| Title Page | 15000RMB | ||
| Inside Color | 8000RMB | ||
| Class B | Ticket | 10000RMB/million sheets | |
| Class C | Paper bag Advertisement | 30000RMB/2000pc | |
| Class D | Visiting Document Advertisement |
100000RMB/(Exclusivity) |
|


